| name | Su peixi | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
| supx@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Measurement data of photosynthesis at population level of desert plants in 2013 | 2020/01/27 |
| 2 | Ecology | Annual ecological survey data of different desert vegetation types in Heihe River Basin in 2012 | 2020/01/19 |
| 3 | Ecology | Measurement data of horizontal gas exchange in photosynthetic organs of desert plants in 2011 | 2020/01/26 |
| 4 | Hydrology | Experimental data of water consumption and water consumption of desert plants in 2011 | 2020/01/20 |
| 5 | Remote Sensing | Heihe integrated remote sensing joint test: EO-1 Hyperion ground synchronous observation data set in Yingke oasis intensive observation area during the pre-test period (September 5-10, 2007) | 2020/01/03 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Measurement data of horizontal gas exchange in photosynthetic organs of desert plants in 2011 | 2020/01/26 |
| 2 | Ecology | Measurement data of photosynthesis at population level of desert plants in 2013 | 2020/01/27 |
| 3 | Ecology | Annual ecological survey data of different desert vegetation types in Heihe River Basin in 2012 | 2020/01/19 |
| 4 | Hydrology | Experimental data of water consumption and water consumption of desert plants in 2011 | 2020/01/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Measurement data of photosynthesis at population level of desert plants in 2013 | 2020/01/27 |
| 2 | Ecology | Annual ecological survey data of different desert vegetation types in Heihe River Basin in 2012 | 2020/01/19 |
| 3 | Ecology | Measurement data of horizontal gas exchange in photosynthetic organs of desert plants in 2011 | 2020/01/26 |
| 4 | Hydrology | Experimental data of water consumption and water consumption of desert plants in 2011 | 2020/01/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

