| name | Zhou Huaigang | nationality | China |
|---|---|---|---|
| workplace | Beijing-Tianjin-Hebei Environmental Meteorological Forecast and Early Warning Center | ||
| zhouhuaigang@126.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Daily data set of NOx at Shangdianzi atmospheric background watch station in Beijing in 2018 | 2019/10/09 |
| 2 | Atmosphere | Daily data set of sulfur dioxide at Beijing Shangdianzi atmospheric background watch station in 2018 | 2019/10/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Daily data set of NOx at Shangdianzi atmospheric background watch station in Beijing in 2018 | 2019/10/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

